<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OGSSN.com</title>
	<atom:link href="http://www.ogssn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogssn.com</link>
	<description>Oil &#38; Gas Service Sector News</description>
	<lastBuildDate>Mon, 14 May 2012 11:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AGR Group wins Reservoir Services contract from RWE Dea</title>
		<link>http://www.ogssn.com/2012/05/agr-group-wins-reservoir-services-contract-from-rwe-dea/</link>
		<comments>http://www.ogssn.com/2012/05/agr-group-wins-reservoir-services-contract-from-rwe-dea/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:07:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Reservoir Management]]></category>
		<category><![CDATA[AGR Group]]></category>
		<category><![CDATA[RWE Dea]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=722</guid>
		<description><![CDATA[RWE Dea has appointed AGR Group’s Reservoir Management team to provide subsurface services during exploration, interpretation, early field development and increased recovery from existing assets. Sjur Talstad, AGR’s Executive Vice President, said: “This agreement signifies once again that we are providing our clients with real value because our understanding goes that bit deeper – not [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/05/agr-group-wins-reservoir-services-contract-from-rwe-dea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKeX and ION Geophysical kick-off Greenland multi-client survey</title>
		<link>http://www.ogssn.com/2012/04/arkex-and-ion-geophysical-kick-off-greenland-multi-client-survey/</link>
		<comments>http://www.ogssn.com/2012/04/arkex-and-ion-geophysical-kick-off-greenland-multi-client-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:44:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airborne Gravity Gradiometry]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[ARKeX]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ION Geophysical]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=720</guid>
		<description><![CDATA[ARKeX and ION Geophysical have commenced a new multi-client full tensor gravity gradiometry (FTG) survey offshore Greenland. The 50,000 sq km (30,000 line km) survey will cover a substantial portion of the pre-round blocks that are on offer to the KANUMAS group and the ordinary round blocks that will be offered next year as part [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/arkex-and-ion-geophysical-kick-off-greenland-multi-client-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKeX launches multi-client business line</title>
		<link>http://www.ogssn.com/2012/04/arkex-launches-multi-client-business-line/</link>
		<comments>http://www.ogssn.com/2012/04/arkex-launches-multi-client-business-line/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:01:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airborne Gravity Gradiometry]]></category>
		<category><![CDATA[Multi-client]]></category>
		<category><![CDATA[ARKeX]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=718</guid>
		<description><![CDATA[ARKeX, the provider of non-seismic geophysical imaging services, has recently launched a new business area focusing on multi-client full tensor gravity gradiometry (FTG) surveys. The market for gravity gradiometry has grown substantially over the past few years with ARKeX proprietary surveys helping drive this growth.  The move into multi-client surveys will make the technology available [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/arkex-launches-multi-client-business-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underwater Centre forges links with Operatec of Angola</title>
		<link>http://www.ogssn.com/2012/04/the-underwater-centre-forges-links-with-operatec-of-angola/</link>
		<comments>http://www.ogssn.com/2012/04/the-underwater-centre-forges-links-with-operatec-of-angola/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:55:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Fort William]]></category>
		<category><![CDATA[saturation diving]]></category>
		<category><![CDATA[Underwater Centre]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=714</guid>
		<description><![CDATA[The Underwater Centre in Fort William has recently finished training the first ever Angolans as saturation divers.   Antonio Quetes and Antonio Njiva, who work for Angolan oil and gas service provider Operatec, were taking part in the three-week HSE Closed Bell course.   The HSE Closed Bell course teaches experienced divers the procedures and [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/the-underwater-centre-forges-links-with-operatec-of-angola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaLogy awarded QuantumRD contract by Chevron</title>
		<link>http://www.ogssn.com/2012/04/vialogy-awarded-quantumrd-contract-by-chevron/</link>
		<comments>http://www.ogssn.com/2012/04/vialogy-awarded-quantumrd-contract-by-chevron/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:35:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consultancy Services]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[QuantumRD]]></category>
		<category><![CDATA[ViaLogy]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=712</guid>
		<description><![CDATA[ViaLogy has been awarded a contract to deploy its QuantumRD processing to analyze 3D-seismic data in support of Chevron&#8217;s exploration and appraisal efforts in the US Delaware Basin.   The basin is a multi-zone play that holds potential for shale, sandstone, and carbonate reservoirs in the same geographical region, exercising QuantumRD&#8217;s full capability. The new [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/vialogy-awarded-quantumrd-contract-by-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aker Solutions to double manufacturing capacity of subsea business</title>
		<link>http://www.ogssn.com/2012/04/aker-solutions-to-double-manufacturing-capacity-of-subsea-business/</link>
		<comments>http://www.ogssn.com/2012/04/aker-solutions-to-double-manufacturing-capacity-of-subsea-business/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:40:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Subsea]]></category>
		<category><![CDATA[Subsea systems]]></category>
		<category><![CDATA[Aker Solutions]]></category>
		<category><![CDATA[Aker Subsea]]></category>
		<category><![CDATA[Alan Brunnen]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=708</guid>
		<description><![CDATA[International oil service group Aker Solutions is preparing for major growth by investing NOK 500 million (USD 87 million) in its subsea business. The investment is set to double the capacity of its manufacturing plants in Tranby, Norway, and Port Klang, Malaysia. In addition, a new service base will also be established in Malaysia. The [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/aker-solutions-to-double-manufacturing-capacity-of-subsea-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API approval and £1m contract for Plexus Holdings</title>
		<link>http://www.ogssn.com/2012/04/api-approval-and-1m-contract-for-plexus-holdings/</link>
		<comments>http://www.ogssn.com/2012/04/api-approval-and-1m-contract-for-plexus-holdings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:56:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wellheads]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Bowleven]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[HPHT]]></category>
		<category><![CDATA[Plexus Holdings]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=705</guid>
		<description><![CDATA[With the award of two licences under the American Petroleum Institute’s Monogram Programme at the start of the month, and the announcement earlier this week of a £1.05 million contract award by Bowleven, April has been a good month so far for Plexus Holdings. The AIM quoted oil and gas engineering services business and owner [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/api-approval-and-1m-contract-for-plexus-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Drilling Services increasing staff as it makes strong start to 2012</title>
		<link>http://www.ogssn.com/2012/04/paradigm-drilling-services-increasing-staff-as-it-makes-strong-start-to-2012/</link>
		<comments>http://www.ogssn.com/2012/04/paradigm-drilling-services-increasing-staff-as-it-makes-strong-start-to-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:52:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Drilling equipment]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Fraser Innes]]></category>
		<category><![CDATA[Paradigm Drilling Services]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=702</guid>
		<description><![CDATA[Paradigm Drilling Services has had a strong start to 2012, securing over £1 million of new contracts in the UK and overseas.   The Aberdeenshire based firm has signed a five year lease on a 3,000 sq ft building adjacent to its headquarters on Thainstone Business Park, including workshop and office space to expand its [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/paradigm-drilling-services-increasing-staff-as-it-makes-strong-start-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intertek Moody secures £5 million of contracts</title>
		<link>http://www.ogssn.com/2012/04/intertek-moody-secures-5-million-of-contracts-2/</link>
		<comments>http://www.ogssn.com/2012/04/intertek-moody-secures-5-million-of-contracts-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:50:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consultancy Services]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Intertek Moody]]></category>
		<category><![CDATA[Raymond Pirie]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=699</guid>
		<description><![CDATA[Intertek, the worldwide provider of quality and safety services, has secured more than £5 million of new contracts for oil and gas technical inspection, training and staffing in the last six months through its North Sea Moody businesses.   Intertek acquired Moody International last year in a £450 million deal. The company is currently investing [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/intertek-moody-secures-5-million-of-contracts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fergus Clark joins Paradigm Flow Services</title>
		<link>http://www.ogssn.com/2012/04/fergus-clark-joins-paradigm-flow-services/</link>
		<comments>http://www.ogssn.com/2012/04/fergus-clark-joins-paradigm-flow-services/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:36:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Subsea]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Fergus Clark]]></category>
		<category><![CDATA[Paradigm Flow Services]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=690</guid>
		<description><![CDATA[Paradigm Flow Services has appointed Fergus Clark as the company bolsters its subsea, pipeline and umbilical services division.   Fergus Clark joins Paradigm Flow Services from Halliburton Pipelines &#038; Process where he worked for four years as senior offshore supervisor. As crew chief Mr Clark will focus on the delivery of subsea services as well [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/fergus-clark-joins-paradigm-flow-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aker Solutions wins Egyptian wellhead supply contract</title>
		<link>http://www.ogssn.com/2012/04/aker-solutions-wins-egyptian-wellhead-supply-contract/</link>
		<comments>http://www.ogssn.com/2012/04/aker-solutions-wins-egyptian-wellhead-supply-contract/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:50:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wellheads]]></category>
		<category><![CDATA[Aker Solutions]]></category>
		<category><![CDATA[Bapetco]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=688</guid>
		<description><![CDATA[Aker Solutions has signed a two-year frame agreement with the Egyptian oil company Badr Petroleum (Bapetco) for wellhead equipment. Aker Solutions will be the sole supplier for all of Bapetco’s surface wellhead equipment, installation and lifecycle services operations in the Western Desert of Egypt. Contract value is undisclosed. Dave Hutchinson, president of Aker Solutions in [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/aker-solutions-wins-egyptian-wellhead-supply-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosafe ties up Statoil contracts for Safe Scandinavia and Regalia</title>
		<link>http://www.ogssn.com/2012/04/prosafe-ties-up-statoil-contracts-for-safe-scandinavia-and-regalia/</link>
		<comments>http://www.ogssn.com/2012/04/prosafe-ties-up-statoil-contracts-for-safe-scandinavia-and-regalia/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:22:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ships]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Prosafe]]></category>
		<category><![CDATA[Safe Scandinavia]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.ogssn.com/?p=686</guid>
		<description><![CDATA[Prosafe has been awarded two separate offshore accommodation contracts by Statoil for the Safe Scandinavia and Regalia. The Safe Scandinavia will be used for accommodation support at Snorre A in the Norwegian sector of the North Sea for a nine-month firm period. On site operations are planned to commence within March 2014. In addition, Prosafe [...]]]></description>
		<wfw:commentRss>http://www.ogssn.com/2012/04/prosafe-ties-up-statoil-contracts-for-safe-scandinavia-and-regalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

